Stainless Steel 18-8
Washers
       
Size FLAT WASHER Price/100 LOCK WASHER Price/100 FINISH WASHER
2 #71001 1.22 #71051 1.22  
4 #71003 1.22 #71053 1.22  
6 #71005 1.22 #71055 1.22 #71155
8 #71007 1.51 #71057 1.44 #71157
10 #71009 1.73 #71059 1.66 #71159
12 #71011 1.94 #71061 1.84 #71161
1/4 #71013 2.16 #71063 2.05 #71163
5/16 #71015 2.56 #71065 2.41  
3/8 #71017 3.35 #71067 3.17  
7/16 #71019 6.70 #71069 6.37  
1/2 #71021 8.82 #71071 8.39  
9/16 #71023 23.40 #71073 11.08  
5/8 #71025 25.20 #71075 23.94  
3/4 #71027 29.77 #71077 28.30  
7/8 #71029 46.80 #71079 44.46  
1" #71031 55.19 #71081 52.42  
1- 1/8" #71033 116.39 #71083 110.56  
1- 1/4" #71035 154.80 #71085 132.48  
1- 1/2" #71037 158.40      
Stainless Steel 18-8
Washers
           
Size EXTERNAL TOOTH Price/100 INTERNAL TOOTH Price/100  
2          
4          
6 #71255 2.27 #71105 2.27  
8 #71257 2.27 #71107 2.27  
10 #71259 2.27 #71109 2.27  
12       3.89  
1/4 #71263 4.18 #71113 4.18  
5/16 #71265 5.69 #71115 5.69  
3/8 #71267 7.20 #71117 7.20  
7/16 #71269 8.71 #71119 8.71  
1/2 #71271 10.15 #71121 10.15