Stainless Steel 18-8 Machine Screws- Slotted Drive |
||||||||
![]() |
![]() |
![]() |
||||||
Diameter | Length | Flat Head | Price/100 | Round Head | Price/100 | Oval Head | Price/100 | |
2-56 | 1/8" | #72002 | 3.14 | ![]() |
||||
3/16" | #72004 | 1.49 | #70585 | 2.15 | ||||
1/4" | #72006 | NA | #70586 | 1.49 | ||||
5/16" | #72008 | 1.54 | #70587 | 11.23 | ||||
3/8" | #72010 | 1.66 | #70588 | 1.67 | ||||
7/16" | #70589 | 1.19 | ||||||
1/2" | #72014 | 1.75 | #70590 | 1.76 | ||||
5/8" | #70591 | 2.16 | ||||||
3/4" | #72018 | 2.16 | #70592 | 2.25 | ||||
1" | #72022 | 3.02 | #70594 | 3.12 | ||||
Diameter | Length | Flat Head | Price/100 | Round Head | Price/100 | Oval Head | Price/100 | |
4-40 | 1/8" | #72024 | 4.54 | #70628 | 4.56 | #72025 | #N/A | ![]() |
3/16" | #72026 | 2.73 | #70629 | 4.56 | #72027 | #N/A | ||
1/4" | #72028 | 1.94 | #70630 | 1.49 | #72029 | #N/A | ||
5/16" | #72030 | 2.12 | #70631 | 5.61 | #72031 | #N/A | ||
3/8" | #72032 | 2.50 | #70632 | 2.75 | #72033 | 3.42 | ||
7/16" | #70633 | 1.90 | #72035 | #N/A | ||||
1/2" | #72040 | 2.75 | #70634 | 2.93 | #72036 | 3.46 | ||
5/8" | #72037 | 3.01 | #70635 | 3.24 | #72038 | #N/A | ||
3/4" | #72039 | 3.29 | #70636 | 3.51 | #72041 | #N/A | ||
7/8" | #70637 | 3.78 | #72043 | #N/A | ||||
1" | #72044 | 3.64 | #70638 | 4.09 | #72045 | #N/A | ||
1-1/4" | #70639 | 6.79 | #72047 | #N/A | ||||
1-1/2" | #72048 | 4.21 | #70640 | 3.96 | #72049 | #N/A | ||
2" | ||||||||
Diameter | Length | Flat Head | Price/100 | Round Head | Price/100 | Oval Head | Price/100 | |
6-32 | 3/16" | #72050 | 3.24 | #71350 | 2.98 | #72051 | #N/A | ![]() |
1/4" | #72052 | 1.98 | #71352 | 2.14 | #72053 | 2.61 | ||
5/16" | #72054 | 2.89 | #71356 | 2.21 | #72055 | #N/A | ||
3/8" | #72056 | 2.07 | #71360 | 2.29 | #72057 | 2.68 | ||
7/16" | #72080 | 3.66 | #72081 | #N/A | ||||
1/2" | #72058 | 2.18 | #71362 | 2.52 | #72059 | 3.01 | ||
5/8" | #72060 | 2.39 | #71364 | 2.65 | #72061 | #N/A | ||
3/4" | #72062 | 3.78 | #71368 | 3.08 | #72063 | 3.64 | ||
7/8" | #72082 | 2.22 | #71383 | 3.31 | #72083 | #N/A | ||
1" | #72064 | 3.08 | #71370 | 3.46 | #72065 | 5.44 | ||
1- 1/4" | #72066 | 4.19 | #71372 | 4.37 | #72067 | 6.07 | ||
1- 1/2" | #72068 | 5.08 | #71374 | 5.38 | #72069 | 6.39 | ||
2" | #72072 | 6.03 | #71378 | 6.97 | #72073 | 6.64 | ||
Diameter | Length | Flat Head | Price/100 | Round Head | Price/100 | Oval Head | Price/100 | |
8-32 | 1/4" | #72102 | 3.29 | #71404 | 3.60 | #72103 | 4.07 | |
5/16" | #72104 | 3.63 | #71408 | 4.63 | #72105 | #N/A | ||
3/8" | #72106 | 3.46 | #71412 | 3.83 | #72107 | 4.28 | ||
1/2" | #72108 | 3.74 | #71416 | 4.19 | #72109 | 4.97 | ||
5/8" | #72110 | 3.94 | #71420 | 4.52 | #72111 | 5.51 | ||
3/4" | #72112 | 4.77 | #71424 | 5.15 | #72113 | 6.89 | ||
7/8" | #72132 | 5.69 | #71474 | 5.99 | #72133 | #N/A | ||
1" | #72114 | 5.81 | #71428 | 6.35 | #72115 | 7.74 | ||
1- 1/4" | #72116 | 5.87 | #71432 | 6.71 | #72117 | #N/A | ||
1- 1/2" | #72118 | 5.89 | #71436 | 7.02 | #72119 | 8.37 | ||
1- 3/4" | #72120 | 6.26 | #71438 | 7.18 | #72121 | #N/A | ||
2" | #72122 | 7.16 | #71442 | 7.43 | #72123 | 9.54 | ||
2- 1/2" | #72126 | 11.97 | #71448 | 13.09 | #72127 | #N/A | ||
3" | #72128 | 17.26 | #71450 | 18.72 | #72129 | 13.81 | ||
Stainless Steel 18-8 Machine Screws- Slotted Drive |
||||||||
![]() |
![]() |
![]() |
||||||
Diameter | Length | Flat Head | Price/100 | Round Head | Price/100 | Oval Head | Price/100 | |
10-24 | 1/4" | #72150 | 5.02 | #71502 | 3.98 | #72151 | #N/A | |
3/8" | #72152 | 5.62 | #71506 | 6.12 | #72153 | 6.64 | ||
1/2" | #72154 | 6.23 | #71510 | 6.53 | #72155 | 7.15 | ||
5/8" | #72156 | 6.70 | #71514 | 7.42 | #72157 | #N/A | ||
3/4" | #72158 | 6.89 | #71518 | 7.51 | #72159 | 7.72 | ||
7/8 | #72185 | 7.40 | #71517 | 7.92 | #72186 | #N/A | ||
1" | #72160 | 7.47 | #71522 | 8.23 | #72161 | 8.28 | ||
1- 1/4" | #72162 | 7.70 | #71526 | 8.64 | #72163 | 8.86 | ||
1- 1/2" | #72164 | 7.83 | #71530 | 9.25 | #72165 | 9.65 | ||
1- 3/4" | #72166 | 8.73 | #71534 | 11.30 | #72167 | 10.04 | ||
2" | #72168 | 9.77 | #71538 | 11.27 | #72169 | 10.48 | ||
2- 1/4" | #72170 | 12.01 | #71542 | 13.10 | #72171 | #N/A | ||
2- 1/2" | #72172 | 12.94 | #71546 | 13.81 | #72173 | 14.47 | ||
3" | #72174 | 13.32 | #71552 | 15.05 | #72175 | 15.62 | ||
3- 1/2" | #72176 | 19.51 | #71556 | 21.01 | #72177 | #N/A | ||
4" | #72178 | 34.38 | #71560 | 44.23 | #72179 | #N/A | ||
4- 1/2" | ||||||||
5" | #72182 | 41.00 | ||||||
6" | ||||||||
Diameter | Length | Flat Head | Price/100 | Round Head | Price/100 | Oval Head | Price/100 | |
10-32 | 1/4" | #72200 | 3.62 | #71602 | 3.73 | #72201 | #N/A | |
3/8" | #72202 | 4.36 | #71606 | 4.50 | #72203 | 4.99 | ||
1/2" | #72204 | 4.48 | #71610 | 4.72 | #72205 | 5.13 | ||
5/8" | #72206 | 4.77 | #71614 | 4.99 | #72207 | 5.31 | ||
3/4" | #72208 | 4.84 | #71618 | 5.15 | #72209 | 5.87 | ||
7/8" | #72232 | 5.69 | #71499 | 5.87 | #72233 | #N/A | ||
1" | #72210 | 7.04 | #71622 | 7.18 | #72211 | 8.06 | ||
1- 1/4" | #72212 | 9.59 | #71626 | 9.67 | #72213 | 9.29 | ||
1- 1/2" | #72214 | 9.99 | #71630 | 10.17 | #72215 | 12.87 | ||
1- 3/4" | #72216 | 13.09 | #71634 | 13.45 | #72217 | #N/A | ||
2" | #72218 | 14.27 | #71638 | 14.94 | #72219 | #N/A | ||
2- 1/4" | #72220 | 11.23 | #71642 | 16.83 | #72221 | #N/A | ||
2- 1/2" | #72222 | 16.11 | #71646 | 16.90 | #72223 | #N/A | ||
3" | #72224 | 23.76 | #71652 | 16.87 | #72225 | #N/A | ||
3- 1/2" | #72226 | 53.48 | #71656 | 19.94 | #72227 | #N/A | ||
4" | #71660 | 24.71 | ||||||
12-24 | 1/2" | #72254 | 5.09 | #71704 | 6.30 | #72255 | #N/A | |
5/8" | #72256 | 7.42 | #71706 | 8.59 | #72257 | #N/A | ||
3/4" | #72258 | 10.62 | #71708 | 10.80 | #72259 | 13.45 | ||
1" | #72260 | 11.52 | #71710 | 11.65 | #72261 | 14.08 | ||
1- 1/4" | #72262 | 13.55 | #71712 | 13.81 | #72263 | 15.42 | ||
1- 1/2" | #72264 | 15.61 | #71714 | 14.17 | #72265 | 23.13 | ||
1- 3/4" | #71716 | 31.58 | ||||||
2" | #100097 | 20.70 | #71718 | 22.32 | ||||
2- 1/2" | #100098 | 50.40 | #71722 | 50.76 | ||||
3" | #100099 | 68.40 | ||||||
3- 1/2" | ||||||||
Stainless Steel 18-8 Machine Screws- Slotted Drive |
||||||||
![]() |
![]() |
![]() |
||||||
Diameter | Length | Binder Head | Price/100 | Truss Head | Price/100 | Pan Head | Price/100 | |
2-56 | 1/8" | #70606 | 5.61 | #70595 | 4.93 | |||
3/16" | #70607 | 1.74 | #70596 | 1.33 | ||||
1/4" | #70608 | 1.29 | #70597 | 1.29 | ||||
5/16" | ||||||||
3/8" | #70610 | 1.40 | #70599 | 1.68 | ||||
7/16" | #70600 | 2.20 | ||||||
1/2" | #70612 | 2.15 | #70601 | 1.40 | ||||
5/8" | ||||||||
3/4" | #70603 | 2.86 | ||||||
7/8" | ||||||||
1" | #70616 | 3.25 | #70605 | 11.23 | ||||
4-40 | 1/8" | #70654 | 4.21 | #70641 | 2.64 | |||
3/16" | #70655 | 1.49 | #70642 | 2.01 | ||||
1/4" | #70656 | 1.98 | #70643 | 1.66 | ||||
5/16" | #70657 | 2.25 | #70644 | 1.78 | ||||
3/8" | #70658 | 2.66 | #70645 | 2.03 | ||||
7/16" | #70646 | 2.12 | ||||||
1/2" | #70660 | 2.78 | #70647 | 2.25 | ||||
5/8" | #70661 | 3.33 | #70648 | 2.38 | ||||
3/4" | #70662 | 7.01 | #70649 | 2.43 | ||||
7/8" | #70663 | 3.35 | #70650 | 3.08 | ||||
1" | #70664 | 4.36 | #70651 | 3.01 | ||||
1-1/4" | #70665 | 3.35 | #70652 | 3.29 | ||||
1-1/2" | #70653 | 4.93 | ||||||
2" | ||||||||
Diameter | Length | Flat Head | Price/100 | Round Head | Price/100 | Oval Head | Price/100 | |
6-32 | 3/16" | #71348 | 1.93 | |||||
1/4" | #71353 | 3.02 | #71354 | 2.94 | #71340 | 1.82 | ||
5/16" | #71357 | 2.91 | #71358 | 3.94 | #71341 | 1.98 | ||
3/8" | #71361 | 3.14 | #71392 | 2.43 | #71342 | 2.52 | ||
7/16" | #71343 | 2.69 | ||||||
1/2" | #71363 | 3.28 | #71394 | 3.44 | #71344 | 2.83 | ||
5/8" | #71365 | 3.74 | #71345 | 3.37 | ||||
3/4" | #71369 | 3.83 | #71395 | 4.09 | #71346 | 3.46 | ||
7/8" | #71386 | 3.66 | #71347 | 3.58 | ||||
1" | #71387 | 6.03 | #71397 | 6.23 | #71371 | 3.69 | ||
1- 1/4" | #71388 | 4.35 | #71373 | 3.74 | ||||
1- 1/2" | #71399 | 6.84 | #71375 | 5.00 | ||||
2" | #71379 | 5.38 | ||||||
8-32 | 1/4" | #71406 | 3.46 | #71407 | 4.59 | #71405 | 2.68 | |
5/16" | #71410 | 5.61 | #71411 | 7.56 | #71409 | 3.99 | ||
3/8" | #71414 | 4.41 | #71415 | 3.53 | #71413 | 3.33 | ||
1/2" | #71418 | 5.02 | #71419 | 5.18 | #71417 | 3.40 | ||
5/8" | #71422 | 3.85 | #71423 | 5.85 | #71421 | 4.37 | ||
3/4" | #71426 | 7.07 | #71427 | 7.18 | #71425 | 5.17 | ||
7/8" | ||||||||
1" | #71430 | 7.96 | #71431 | 7.87 | #71429 | 6.26 | ||
1- 1/4" | #71434 | 8.51 | #71435 | 8.28 | #71433 | 6.53 | ||
1- 1/2" | #71485 | 8.53 | #71437 | 6.88 | ||||
1- 3/4" | #71439 | 8.96 | ||||||
2" | #71443 | 8.96 | ||||||
2- 1/2" | #71449 | 13.37 | ||||||
3" | #71451 | 15.75 |