Stainless Steel Machine Screws - Phillips Drive |
|||||
Size | Type | ||||
![]() |
![]() |
||||
Diameter | Length | Flat Head | Price/100 | Round Head | Price/100 |
1/4-20 | 3/8" | #72702 | 10.73 | #72583 | 11.05 |
1/2" | #72704 | 11.07 | #72585 | 11.32 | |
5/8" | #72706 | 11.45 | #72587 | 11.72 | |
3/4" | #72708 | 11.93 | #72589 | 12.19 | |
7/8" | #72730 | 10.91 | |||
1" | #72710 | 12.20 | #72591 | 12.76 | |
1- 1/4" | #72712 | 12.82 | #72593 | 13.05 | |
1- 1/2" | #72714 | 13.18 | #72596 | 14.13 | |
1- 3/4" | #72716 | 15.71 | #72598 | 22.23 | |
2" | #72718 | 16.76 | #72600 | 22.88 | |
2- 1/2" | #72722 | 19.10 | #72604 | 20.79 | |
3" | #72724 | 21.83 | #72606 | 26.57 | |
3- 1/2" | |||||
4" | |||||
Stainless Steel Machine Screws - Phillips Drive |
|||||
Size | |||||
Diameter | Length | Oval Head | Price/100 | Pan Head | Price/100 |
1/4-20 | 3/8" | #72584 | 12.51 | ||
1/2" | #72705 | 11.14 | #72586 | 8.17 | |
5/8" | #72588 | 9.05 | |||
3/4" | #72709 | 12.08 | #72590 | 9.41 | |
7/8" | #72595 | 9.68 | |||
1" | #72711 | 12.33 | #72592 | 10.93 | |
1- 1/4" | #72713 | 12.62 | #72594 | 12.92 | |
1- 1/2" | #72715 | 13.99 | #72597 | 13.95 | |
1- 3/4" | #72717 | 22.07 | #72599 | 15.68 | |
2" | #72719 | 22.68 | #72601 | 16.18 | |
2- 1/2" | #72723 | 20.52 | #72605 | 25.92 | |
3" | #72725 | 26.48 | |||
3- 1/2" | |||||
4" |