Stainless Steel 18-8 Self Tapping Screws - Slotted Drive |
|||||||
![]() |
![]() |
![]() |
|||||
Diameter | Length | Flat Head | Price/100 | Round Head | Price/100 | Oval Head | Price/100 |
4 | 1/4" | #72986 | Call | #72987 | 2.11 | ||
3/8" | #72998 | 2.14 | #100001 | 3.35 | #72999 | Call | |
1/2" | #73000 | 2.47 | #100002 | 2.79 | #72884 | 2.61 | |
5/8" | #72879 | 2.83 | #100003 | 3.92 | #72885 | Call | |
3/4" | #72880 | 3.41 | #100004 | 4.07 | #72886 | 3.37 | |
1" | #72882 | 3.53 | #100005 | 4.36 | #72887 | Call | |
6 | 1/4" | #72888 | 2.00 | #100006 | 4.52 | #72891 | Call |
3/8" | #73001 | 2.65 | #100007 | 4.81 | #73128 | 3.29 | |
1/2" | #73003 | 2.94 | #100008 | 4.93 | #73129 | 3.44 | |
5/8" | #72889 | 2.97 | #100009 | 5.38 | #73130 | 3.65 | |
3/4" | #73005 | 3.08 | #100010 | 5.81 | #73131 | 3.83 | |
1" | #73007 | 3.26 | #100011 | 6.32 | #73132 | 4.05 | |
1- 1/4" | #73009 | 3.35 | #100012 | Call | #72982 | 4.16 | |
1- 1/2" | #73011 | 3.96 | #100013 | 7.33 | #72983 | 4.95 | |
Diameter | Length | Flat Head | Price/100 | Round Head | Price/100 | Oval Head | Price/100 |
8 | 3/8" | #72984 | 2.74 | #100014 | 4.63 | #73369 | Call |
1/2" | #73013 | 2.81 | #100015 | 4.73 | #73133 | 3.69 | |
5/8" | #72985 | 2.90 | #100016 | 4.93 | #72988 | 3.76 | |
3/4" | #73015 | 3.49 | #100017 | 5.56 | #73134 | 4.36 | |
7/8" | #73370 | 3.62 | #72989 | Call | |||
1" | #73017 | 3.65 | #100018 | 6.25 | #73135 | 4.82 | |
1- 1/4" | #73019 | 5.38 | #100019 | 7.58 | #72990 | 4.95 | |
1- 1/2" | #73021 | 5.94 | #100020 | 8.71 | #73136 | 5.90 | |
1- 3/4" | #73023 | 6.95 | #72290 | 4.95 | |||
2" | #73025 | 7.70 | #73137 | 8.14 | |||
Diameter | Length | Flat Head | Price/100 | Round Head | Price/100 | Oval Head | Price/100 |
10 | 3/8" | #72992 | 4.21 | #100021 | 6.53 | #71740 | Call |
1/2" | #73027 | 4.30 | #100022 | 6.71 | #71741 | 4.55 | |
5/8" | #72993 | 4.45 | #100023 | 6.82 | #71742 | Call | |
3/4" | #73029 | 4.97 | #100024 | 7.72 | #73139 | 5.36 | |
7/8 | #72994 | 5.53 | #73140 | Call | |||
1" | #73031 | 5.76 | #100025 | 8.89 | #73141 | 6.21 | |
1- 1/4" | #73033 | 6.39 | #100026 | 9.77 | #73143 | 6.82 | |
1- 1/2" | #73035 | 7.25 | #100027 | 11.12 | #71743 | 7.70 | |
1- 3/4" | #73037 | 9.82 | #100028 | 13.66 | #71744 | 9.47 | |
2" | #73039 | 10.31 | #100029 | 15.97 | #71745 | 10.98 | |
2- 1/2" | #73041 | 11.28 | |||||
3" | #73043 | 14.22 | |||||
Diameter | Length | Flat Head | Price/100 | Round Head | Price/100 | Oval Head | Price/100 |
12 | 1/2" | #73045 | 6.25 | #100030 | 9.74 | #71748 | Call |
5/8" | #71746 | 6.53 | #100031 | 3.38 | #71749 | Call | |
3/4" | #73047 | 6.68 | #100032 | 10.46 | #71750 | 7.25 | |
1" | #73049 | 7.85 | #100033 | 12.20 | #71752 | 8.48 | |
1- 1/4" | #73051 | 9.31 | #100034 | Call | #71753 | 10.03 | |
1- 1/2" | #73053 | 10.31 | #100035 | 15.97 | #71754 | 11.03 | |
1- 3/4" | #73055 | 12.49 | #100036 | 8.20 | #71755 | 13.37 | |
2" | #73057 | 15.53 | #100037 | 24.12 | #71756 | 16.70 | |
2- 1/2" | #73059 | 18.45 | #100038 | 11.36 | |||
3" | #73061 | 23.40 | |||||
Diameter | Length | Flat Head | Price/100 | Round Head | Price/100 | Oval Head | Price/100 |
10
|
5/8" | #71758 | Call | #100040 | 4.63 | #71761 | Call |
3/4" | #73063 | 10.75 | #100041 | 16.70 | #71762 | Call | |
1" | #73065 | 11.92 | #100042 | 18.50 | #71764 | 12.92 | |
1- 1/4" | #73067 | 13.07 | #100043 | 20.18 | #71765 | 14.09 | |
1- 1/2" | #73069 | 14.09 | #100044 | 21.78 | #71766 | 15.10 | |
1- 3/4" | #73071 | 18.11 | #100045 | Call | #71767 | Call | |
2" | #73073 | 24.48 | #100046 | 29.34 | #71768 | 20.32 | |
2- 1/2" | #73075 | 20.50 | #100047 | 31.81 | |||
3" | #73077 | 24.00 | #100048 | 33.19 |