Brass
Hex Nuts
Size Mach. Thread Price/100
2-56 #75102 1.20
4-40 #75104 1.20
6-32 #75106 2.06
8-32 #75107 2.53
10-24 #75108 3.00
10-32 #75109 3.47
12-24 #75110 3.90
     
Size Full Finished Price/100
1/4-20 #75112 4.20
5/16-18 #75113 6.24
3/8-16 #75114 9.00
7/16-14 #75115 Call
1/2-13 #75119 23.20
9/16-12    
5/8-11 #75120 46.20
3/4-10 #75121 84.00
7/8-9 #75122 164.00
1"-8 #75123 253.00
1- 1/4"-7 #75125 906.53
1- 1/2"-6 #75127 1645.23
Size Fine Thread Price/100
1/4-28 #75130 4.80
5/16-24 #75131 8.28
3/8-24 #75132 16.80
7/16-20 #75133 24.00
1/2-20 #75134 31.90
5/8-18 #75136 83.08
3/4-16 #75137 197.38
7/8-14 #75138 240.98
1"-14 #75139 373.03
     
Jam Nuts
Size Coarse Thread Price/100
1/4-20 #75145 5.28
5/16-18 #75146 6.24
3/8-16 #75147 8.69
7/16-14 #75148 22.25
1/2-13 #75149 24.93
9/16-12    
5/8-11 #75152 48.38
3/4-10 #75153 107.86
7/8-9    
1"-8    
1- 1/8"-7    
1- 1/4"-7    
1- 1/2"-6    
     
Size Fine Thread Price/100
1/4-28 #75157 4.16
5/16-24 #75158 7.11
3/8-24 #75159 8.73
1/2-20 #75161 30.43
5/8-18 #75162 45.90
3/4-16 #75163 87.28
1"-14 #75165 185.15
Brass
Wing Nuts
Size Coarse Thread Price/100
4-40    
6-32    
8-32    
10-24    
10-32    
12-24    
1/4-20 #75181 28.08
5/16-18 #75182 32.64
3/8-16 #75183 37.38
7/16-14    
1/2-13 #75184 70.00
5/8-11    
3/4-10    
7/8-9    
1"-8    
Acorn Nuts
Size Coarse Thread Price/100
6-32 #75166 9.84
8-32 #75167 11.28
10-24 #75168 12.84
10-32 #75169 14.28
1/4-20 #75170 15.84
3/8-16 #75172 21.00
1/2-13 #75173 41.40
5/8-11 #75174 148.80
3/4-10 #75179 98.91
Flat Washers
Size Part Number Price/100
4 #75201 1.20
6 #75202 1.20
8 #75203 1.20
10 #75204 1.50
12 #75205 2.16
1/4 #75206 3.60
5/16 #75207 7.20
3/8 #75208 11.70
7/16 #75209 15.20
1/2 #75210 22.70
5/8 #75212 Call
3/4 #75213 51.30
7/8 #75214 106.67
1" #75215 141.25
1- 1/4" #75217 320.00
Finish Washers
Size Part Number Price/100
6 #75255 1.20
8 #75256 Call
10 #75257 Call
12 #75258 2.16
1/4 #75259 Call