Brass Wood Screws - Slotted Drives |
||||||||
Diameter | Length | Flat Head | Price/100 | Oval Head | Price/100 | Round Head | Price/100 | |
2 | 1/4" | #75303 | 1.20 | #75403 | 1.20 | ![]() |
||
3/8" | #75304 | 1.20 | #75404 | 1.20 | ||||
1/2" | ||||||||
3/4" | ||||||||
4 | 1/4" | |||||||
3/8" | ||||||||
1/2" | #75305 | 1.34 | #75405 | 3.60 | ||||
5/8" | #75406 | 1.63 | ||||||
3/4" | #75307 | 3.43 | #75407 | 2.32 | ||||
7/8" | ||||||||
1" | #75359 | 2.12 | ||||||
1- 1/4" | ||||||||
1- 1/2" | ||||||||
Diameter | Length | Flat Head | Price/100 | Oval Head | Price/100 | Round Head | Price/100 | |
6 | 3/8" | #75308 | 1.36 | #75408 | 1.54 | ![]() |
||
1/2" | #75309 | 1.67 | #75388 | 2.16 | #75409 | 1.68 | ||
5/8" | #75310 | 1.90 | #75410 | 1.98 | ||||
3/4" | #75311 | 1.87 | #75376 | 2.70 | #75411 | 2.10 | ||
7/8" | ||||||||
1" | #75312 | 2.77 | #75412 | 2.82 | ||||
1- 1/4" | #75371 | 4.50 | ||||||
1- 1/2" | #75372 | 5.22 | ||||||
1- 3/4" | ||||||||
2" | ||||||||
8 | 3/8" | |||||||
1/2" | #75316 | 3.40 | #75416 | 3.42 | ||||
5/8" | #75317 | 3.93 | #75417 | 4.38 | ||||
3/4" | #75318 | 4.87 | #75377 | 6.90 | #75418 | 5.40 | ||
7/8 | ||||||||
1" | #75319 | 6.58 | #75380 | 9.30 | #75419 | 7.32 | ||
1- 1/4" | #75320 | 7.44 | #75420 | 8.22 | ||||
1- 1/2" | #75321 | 8.32 | #75421 | 10.08 | ||||
1- 3/4" | ||||||||
2" | #75322 | 10.08 | #75393 | 14.10 | #75422 | 11.10 | ||
2- 1/2" | ||||||||
3" | ||||||||
1/2" | #75326 | 4.33 | #75426 | 3.72 | ||||
Diameter | Length | Flat Head | Price/100 | Oval Head | Price/100 | Round Head | Price/100 | |
10 | 5/8" | ![]() |
||||||
3/4" | #75327 | 5.46 | #75427 | 6.06 | ||||
7/8" | ||||||||
1" | #75328 | 8.88 | #75381 | 12.48 | #75428 | 9.78 | ||
1- 1/4" | #75329 | 10.68 | #75385 | 14.94 | #75429 | 11.76 | ||
1- 1/2" | #75330 | 12.42 | #75430 | 13.68 | ||||
1- 3/4" | ||||||||
2" | #75331 | 15.84 | #75431 | 17.58 | ||||
2- 1/4" | ||||||||
2- 1/2" | #75332 | 19.20 | #75397 | 19.63 | #75432 | 21.12 | ||
3" | #75333 | 20.88 | #75433 | 23.04 | ||||
3/4" | ||||||||
12 | 1" | #75340 | 6.72 | #75440 | 7.44 | |||
1- 1/4" | #75341 | 8.65 | #75441 | #N/A | ||||
1- 1/2" | #75342 | 9.36 | #75442 | 10.32 | ||||
1- 3/4" | #75343 | 10.44 | ||||||
2" | #75344 | 11.90 | #75444 | 13.08 | ||||
2- 1/2" | #75345 | 17.52 | #75445 | 19.32 | ||||
3" | #75346 | 23.04 | ||||||
14 | 3/4" | #75451 | 8.86 | |||||
1" | #75352 | 11.36 | #75452 | 13.03 | ||||
1- 1/4" | #75353 | 11.03 | #75453 | 16.06 | ||||
1- 1/2" | #75354 | 25.44 | #75454 | 17.44 | ||||
2" | #75355 | 28.08 | #75455 | 14.56 | ||||
2- 1/4" | ||||||||
2- 1/2" | #75356 | 33.24 | ||||||
3" | #75357 | 35.88 | #75402 | 28.63 | ||||
3- 1/2" | ||||||||
16 | 2- 1/2" | |||||||
3" |