Brass Machine Screws - Slotted Drive |
||||||||
Diameter | Length | Flat Head | Price/100 | Round Head | Price/100 | Pan Head | Price/100 | |
2-56 | 1/4" | ![]() |
||||||
3/8" | ||||||||
1/2" | ||||||||
5/8" | ||||||||
4-40 | 3/8" | #75604 | 1.10 | #75504 | 1.38 | |||
1/2" | #75605 | 1.66 | #75505 | 1.55 | #75901 | 1.44 | ||
5/8" | #75606 | 4.03 | #75506 | 4.59 | ||||
3/4" | #75607 | 2.68 | #75507 | 2.03 | #75903 | 2.20 | ||
1" | #75603 | 2.08 | #75503 | 1.98 | ||||
6-32 | 1/4" | |||||||
3/8" | #75608 | 1.60 | #75508 | 1.92 | #75905 | 2.39 | ||
1/2" | #75609 | 1.50 | #75509 | 2.04 | #75906 | 1.74 | ||
5/8" | #75610 | 1.90 | #75510 | 2.22 | ||||
3/4" | #75611 | 1.92 | #75511 | 2.52 | #75908 | 3.18 | ||
1" | #75612 | 2.52 | #75512 | 2.88 | #75909 | 4.10 | ||
1- 1/4" | ||||||||
1- 1/2" | #75613 | 4.32 | #75513 | 5.40 | #75910 | 4.81 | ||
1- 3/4" | ||||||||
2" | #75649 | 5.40 | #75514 | 6.78 | ||||
Diameter | Length | Flat Head | Price/100 | Round Head | Price/100 | Pan Head | Price/100 | |
8-32 | 1/4" | #75614 | 2.64 | #75536 | 3.30 | #75912 | 2.36 | ![]() |
3/8" | #75615 | 2.88 | #75515 | 3.60 | #75913 | 4.28 | ||
1/2" | #75616 | 3.18 | #75516 | 4.02 | #75914 | 2.79 | ||
5/8" | #75617 | 3.42 | #75517 | 4.32 | #75915 | 3.40 | ||
3/4" | #75618 | 3.66 | #75518 | 4.62 | #75916 | 2.68 | ||
1" | #71619 | 4.20 | #75519 | 5.28 | #75917 | 4.81 | ||
1- 1/4" | #71620 | 4.62 | #75520 | 5.82 | ||||
1- 1/2" | #75621 | 5.04 | #75521 | 6.90 | #75919 | 7.56 | ||
1- 3/4" | #75537 | 8.28 | ||||||
2" | #75622 | 7.92 | #75522 | 8.52 | ||||
2- 1/2" | #75523 | #N/A | ||||||
3" | #75624 | 14.31 | #75524 | 10.47 | ||||
10-24 | 1/4" | #75539 | 3.92 | #75925 | 3.04 | |||
3/8" | #75625 | 3.60 | #75525 | 4.50 | #75926 | 3.60 | ||
1/2" | #75626 | 4.02 | #75526 | 5.04 | #75927 | 3.63 | ||
5/8" | #75583 | 4.68 | ||||||
3/4" | #75627 | 4.86 | #75527 | 6.12 | #75928 | 7.23 | ||
7/8 | ||||||||
1" | #75628 | 5.70 | #75528 | 7.20 | #75929 | 6.98 | ||
1- 1/4" | #75629 | 6.48 | #75529 | 8.10 | ||||
1- 1/2" | #75630 | 7.32 | #75530 | 9.18 | ||||
1- 3/4" | #75634 | 8.03 | #75534 | 10.08 | ||||
2" | #75631 | 10.74 | #75531 | 13.44 | ||||
2- 1/4" | #75535 | 22.84 | ||||||
2- 1/2" | #75632 | 13.20 | #75532 | 16.50 | ||||
3" | #75633 | #N/A | #75533 | 19.08 | ||||
Diameter | Length | Flat Head | Price/100 | Round Head | Price/100 | Pan Head | Price/100 | |
10-32 | 1/4" | #75590 | 4.02 | #75570 | 5.04 | #75937 | 3.21 | ![]() |
3/8" | #75591 | 4.32 | #75571 | 5.40 | #75938 | 6.48 | ||
1/2" | #75592 | 4.56 | #75572 | 5.70 | #75939 | 3.66 | ||
5/8" | #75593 | 4.80 | #75573 | 6.00 | ||||
3/4" | #75594 | 5.04 | #75574 | 6.30 | #75940 | 5.40 | ||
1" | #75595 | 5.40 | #75575 | 6.78 | #75941 | 5.63 | ||
1- 1/4" | #75596 | 5.58 | #75576 | 7.20 | ||||
1- 1/2" | #75597 | 6.50 | #75577 | 7.80 | #75943 | 8.21 | ||
1- 3/4" | #75598 | 10.80 | #75578 | 10.32 | ||||
2" | #75599 | 10.26 | #75579 | 12.84 | ||||
2- 1/4" | #75580 | 20.65 | ||||||
2- 1/2" | #75581 | 15.33 | ||||||
3" | #75602 | 16.40 | #75582 | 14.64 | ||||
12-24 | 1/2" | #75648 | #N/A | #75548 | 4.80 | |||
5/8" | ||||||||
3/4" | #75639 | 4.98 | #75549 | 5.64 | ||||
7/8" | ||||||||
1" | #75640 | 9.94 | #75540 | 8.70 | ||||
1- 1/4" | #75641 | 7.74 | #75541 | 9.60 | ||||
1- 1/2" | #75642 | 8.88 | #75542 | 11.56 | ||||
2" | #75644 | 16.92 | #75544 | 16.80 | ||||
2- 1/2" | #75545 | 17.91 | ||||||
3" | #75646 | 48.58 | #75546 | 34.29 | ||||
Brass Machine Screws - Slotted Drive |
||||||||
Diameter | Length | Flat Head | Price/100 | Round Head | Price/100 | Pan Head | Price/100 | |
1/4-20 | 3/8" | |||||||
1/2" | #75650 | 9.42 | #75550 | 11.88 | #75959 | 9.03 | ||
5/8" | ||||||||
3/4" | #75651 | 10.68 | #75551 | 13.44 | #75960 | 15.35 | ||
7/8" | ||||||||
1" | #75652 | 11.52 | #75552 | 14.40 | #75961 | 12.18 | ||
1- 1/4" | #75653 | 11.70 | #75553 | 14.64 | #75962 | 12.85 | ||
1- 1/2" | #75654 | 12.24 | #75554 | 15.60 | ||||
1- 3/4" | #75658 | 13.68 | #75558 | 16.80 | ||||
2" | #75655 | 14.70 | #75555 | 18.48 | #75965 | 21.10 | ||
2- 1/2" | #75656 | 17.40 | #75556 | 24.27 | ||||
3" | #75657 | 19.50 | #75557 | 24.48 | ||||
5/16-18 | 1/2" | #75659 | 14.80 | #75559 | 22.73 | |||
3/4" | #75660 | 17.04 | #75560 | 21.36 | ||||
1" | #75661 | 19.62 | #75561 | 24.60 | ||||
1- 1/4" | #75662 | 22.20 | #75562 | 27.84 | ||||
1- 1/2" | #75663 | 26.00 | #75563 | 30.96 | ||||
1- 3/4" | #75664 | 27.24 | #75564 | 30.99 | ||||
2" | ||||||||
2- 1/2" | ||||||||
3" | ||||||||
Diameter | Length | Flat Head | Price/100 | Round Head | Price/100 | Pan Head | Price/100 | |
3/8-16 | 7/8" | #75665 | 50.40 | #75565 | 34.09 | |||
1" | #75666 | 27.31 | #75566 | 31.23 | ||||
1- 1/4" | #75667 | 29.84 | #75567 | 23.74 | ||||
1- 1/2" | #75668 | 39.01 | #75568 | 57.38 | ||||
1- 3/4" | #75669 | 40.16 | #75982 | 49.11 | ||||
2" | #75482 | 84.24 | ||||||
2- 1/2" | #75483 | 87.78 | ||||||
3" | #75484 | 73.10 | ||||||
1/2-13 | 1" | #75672 | 70.70 | |||||
1- 1/4" | #75673 | 74.59 | ||||||
1- 1/2" | #75496 | 82.46 | ||||||
1- 3/4" | #75497 | 106.60 | ||||||
2" | #75498 | 140.88 | ||||||
2- 1/2" | #75499 | 149.23 |