Brass
Hex Cap Screws
 
Diameter Length Hex Cap Price/100  
 1/4-20 1/2" #75001 11.25
3/4" #75002 12.96
1" #75003 14.40
1- 1/4" #75004 20.65
1- 1/2" #75005 18.20
1- 3/4" #75006 21.54
2" #75007 22.90
2- 1/2" #75008 26.45
3" #75009 31.20
 5/16-18 1/2"    
3/4" #75010 22.64
7/8"    
1" #75011 26.10
1- 1/4" #75012 31.90
1- 1/2" #75013 33.95
1- 3/4" #75014 40.98
2" #75015 43.04
2- 1/4"    
2- 1/2" #75016 70.03
3" #75017 166.33
3- 1/2"    
Diameter Length Hex Cap Price/100  
 3/8-16 3/4" #75019 31.20  
1" #75020 37.63  
1- 1/4" #75021 37.64  
1- 1/2" #75022 49.00  
1- 3/4" #75023 48.20  
2" #75024 58.33  
2- 1/4" #75025 65.53  
2- 1/2" #75026 73.69  
2- 3/4" #75027 157.90  
3" #75028 121.28  
3- 1/2" #75029 92.08  
4" #75030 172.46  
 1/3-13 1" #75037 80.33  
1- 1/4" #75038 87.13  
1- 1/2" #75039 97.34  
1- 3/4" #75040 125.08  
2" #75041 121.19  
2- 1/2" #75042 126.23  
3" #75043 149.18  
3- 1/2" #75044 261.63  
4" #75045 #N/A  
4- 1/2" #75046 344.25  
4" #75047 459.00  
Galvanized - Domestic
Hex Nuts & Washers
 
Size Heavy Price/100  
1/4-20 #36702 1.85
5/16-18 #76704 8.33
3/8-16 #36706 5.45
7/16-14 #36708 4.55
1/2-13 #36710 13.46
5/8-11 #36714 20.70
3/4-10 #36716 34.16
7/8-9 #36718 72.45
1"-8 #36720 90.05
1- 1/8"-7 #36722 132.84
1- 1/4"-7 #36724 151.25
Size Full Finished Price/100  
1/4-20 #36701 1.20  
5/16-18 #36703 1.56
3/8-16 #36705 2.48
7/16-14 #36707 5.49
1/2-13 #36709 5.59
5/8-11 #36713 10.72
3/4-10 #36715 17.39
7/8-9 #36717 41.40
1"-8 #36719 49.68
1- 1/8"-7 #36721 66.55
1- 1/4"-7 #36723 100.19
1- 1/2"-6 #36727 190.29
Flat Washers  
Size Part # Price/100  
1/4 #33180 1.98
5/16 #33181 3.18
3/8 #33182 3.48
7/16 #33183 4.08
1/2 #33184 7.73
5/8 #33185 16.83
3/4 #33186 23.08
7/8 #33187 30.80
1" #33188 39.60
Lock Washers  
Size Part # Price/100  
1/4 #33780 1.12
5/16 #33781 1.44
3/8 #33782 2.34
7/16 #33783 4.28
1/2 #33784 3.02
5/8 #33785 9.43
3/4 #33786 14.36
7/8 #33787 23.86
1" #33788 30.31
1- 1/8" #33792 30.78
1- 1/4" #33789 70.00
1- 3/8" #33793 76.50