Cable & Wire By the Foot |
|||||||
Thermoplastic Insul. Copper Wire 100' Roll |
Thermoplas. Insul. Copper Wire | ||||||
Wire Size | Part # | Price/Roll | Wire Size | Part # | Price/Foot | ||
20 GA. | 1000 | 3.38 | 20 GA. | 1010 | 0.06 | ![]() |
|
18 GA. | 1001 | 3.75 | 18 GA. | 1011 | 0.08 | ||
16 GA. | 1002 | 4.88 | 16 GA. | 1012 | 0.09 | ||
14 GA. | 1003 | 6.75 | 14 GA. | 1013 | 0.13 | ||
12 GA. | 1004 | 9.88 | 12 GA. | 1014 | 0.18 | ||
10 GA. | 1005 | 16.38 | 10 GA. | 1015 | 0.29 | ||
8 GA. | 1006 | 28.00 | 8 GA. | 1016 | 0.50 | ||
Colors: Red, White, Blue, Black, Green, Yellow, Brown, Grey, Purple, Orange | Colors: Red, White, Blue, Black, Green, Yellow, Brown, Grey, Purple, Orange | ||||||
Battery Cable - 25' Roll, S.A.E. Specs. | Battery Cable - S.A.E. Specs. | ||||||
Wire Size | Part # | Price/Roll | Wire Size | Part # | Price/Foot | ||
6 GA. | 1025 | 13.38 | 6 GA. | 1017 | 0.94 | ||
4 GA. | 1026 | 17.00 | 4 GA. | 1018 | 1.19 | ||
2 GA. | 1027 | 26.25 | 2 GA. | 1019 | 1.48 | ||
1 GA. | 1028 | 31.63 | 1 GA. | 1020 | 2.19 | ||
1/0 GA. | 1029 | 37.25 | 1/0 GA. | 1021 | 2.61 | ||
2/0 GA. | 1030 | 46.75 | 2/0 GA. | 1022 | 3.28 | ||
Specify Red or Black When Ordering | Specify Red or Black When Ordering | ||||||
Battery Cable - 100' Roll, S.A.E. Specs. | Cotton Braided Battery Cable | ||||||
Wire Size | Part # | Price/Roll | Wire Size | Part # | Price/Foot | ||
6 GA. | 1035 | 46.13 | 6 GA. | 1041 | 2.44 | ||
4 GA. | 1036 | 60.38 | 4 GA. | 1042 | 2.44 | ||
2 GA. | 1037 | 97.38 | 2 GA. | 1043 | 3.44 | ||
1 GA. | 1038 | 118.00 | 1 GA. | 1044 | 3.44 | ||
1/0 GA. | 1039 | 141.63 | 1/0 GA. | 1045 | 4.69 | ||
2/0 GA. | 1040 | 179.50 | 2/0 GA. | 1046 | 4.69 | ||
Specify Red or Black When Ordering | Color: Black Only | ||||||
Braided Ground Strap - 25' Roll | Braided Ground Strap By The Foot | ![]() |
|||||
3/4" Wide, 1/8" Thickness | 3/4" Wide, 1/8" Thickness | ||||||
Wire Size | Part # | Price/Roll | Wire Size | Part # | Price/Foot | ||
4 GA. | 1050 | 43.75 | 4 GA. | 1031 | 3.06 | ||
Rated: 120 Amps @ 12 Volts | Rated: 120 Amps @ 12 Volts | ||||||
Cotton Braided Spark Plug Wire - 25' Roll | Cotton Braided Spark Plug Wire | ![]() ![]() ![]() |
|||||
Wire Size | Part # | Price/Roll | Wire Size | Part # | Price/Foot | ||
7 mm | 1070 | 20.00 | 7 mm | 1023 | 1.40 | ||
9 mm | 1080 | 22.50 | 9 mm | 1024 | 1.58 | ||
7 mm
Colors: Black, Black w/ 2 Green Tracers crossing 2 Green Tracers 2 Blue crossing 2 Blue 2 Yellow crossing 2 Yellow 2 Red crossing 2 Red Yellow w/ Black & Red cross Tracer Orange w/ Black Tracer 9mm colors: Black |
7 mm
Colors: Black Tracers crossing 2 Green Tracers 2 Blue crossing 2 Blue 2 Yellow crossing 2 Yellow 2 Red crossing 2 Red Yellow w/ Black & Red cross Tracer Orange w/ Black Tracer 9mm colors: Black |
||||||
Cotton Braided Battery Cable - 25' Roll | Wire Loom - Cotton Fabric | ||||||
Wire Size | Part # | Price/Roll | I. D. inches | Part # | Price/Foot | ||
6 GA. | 1085 | 60.94 | 3/16" | 1051 | 0.25 | ![]() |
|
4 GA. | 1086 | 60.94 | 1/4" | 1052 | 0.29 | ||
2 GA. | 1087 | 85.94 | 5/16" | 1053 | 0.33 | ||
1 GA. | 1088 | 85.94 | 3/8" | 1054 | 0.38 | ||
1/0 GA. | 1089 | 117.19 | 7/16" | 1055 | 0.45 | ||
2/0 GA. | 1090 | 117.19 | 1/2" | 1056 | 0.49 | ||
Color: Black Only | 9/16" | 1057 | 0.58 | ||||
5/8" | 1058 | 0.56 | |||||
Wire Loom - Cotton Fabric - 100' Roll | 3/4" | 1059 | 0.81 | ||||
I. D. inches | Part # | Price/Roll | 7/8" | 1060 | 1.09 | ||
3/16" | 1100 | 14.19 | |||||
1/4" | 1101 | 16.44 | |||||
5/16" | 1102 | 18.56 | |||||
3/8" | 1103 | 21.50 | |||||
7/16" | 1104 | 25.63 | |||||
1/2" | 1105 | 27.56 | |||||
9/16" | 1106 | 32.63 | |||||
5/8" | 1107 | 32.13 | |||||
3/4" | 1108 | 46.00 | |||||
7/8" | 1109 | 61.88 |