Shear Pin Applications Shear Pin Pricing Schedule
6 Pins per Package
 
Motor Year Pin# Part # Pin # Part # Price/6  
5 1969-77 25 325 1 301 9.49  
5.5 1975-76 25 325 2 302 9.49  
6 1968-69 5 305 3 303 18.79  
7 1969-74 25 325 4 304 9.49  
7.5 1969-74 4 304 5 305 9.49  
7.5 1975-76 25 325 6 306 9.49  
9.2 1968-69 5 305 7 307 9.49  
12 1960 6 306 8 308 9.49  
14 1964 14 314 9 309 9.49  
14.1 1961-63 6 306 10 310 9.49  
20 1963-65 10 310 11 311 9.49  
20 1969 10 310 12 312 13.19  
25 1959-60 9 309 13 313 18.79  
27.7 1961-62 9 309 14 314 9.89  
40 1959-60 11 311 15 315 13.19  
43.7 1961-62 11 311 16 316 9.49  
60 1960 11 311 17 317 9.49  
Motor Year Pin# Part # Pin # Part # Price/6  
        18 318 13.19  
        19 319 9.49  
        20 320 13.19  
        21 321 18.79  
        22 322 9.49  
        23 323 9.49  
        24 324 9.49  
        25 325 13.19  
        30 330 18.79