Propeller Shafts - Stainless Steel | |||||||
Diameter | Length | Price | Diameter | Length | Price | ![]() |
|
48" | 140.00 | 48" | 300.00 | ||||
54" | 151.25 | 54" | 311.25 | ||||
3/4" | 60" | 160.00 | 60" | 330.00 | |||
66" | 173.75 | 1- 1/8" | 66" | 348.75 | |||
72" | 181.25 | 72" | 421.25 | ||||
78" | 213.75 | 78" | 468.75 | ||||
48" | 156.25 | 84" | 512.50 | ||||
54" | 163.75 | 96" | 545.00 | ||||
60" | 178.75 | 108" | 622.50 | ||||
7/8" | 66" | 197.50 | 120" | 662.50 | |||
72" | 216.25 | 144" | 772.50 | ||||
78" | 255.00 | 48" | 300.00 | ||||
84" | 293.75 | 54" | 311.25 | ||||
36" | 152.50 | 60" | 330.00 | ||||
42" | 166.25 | 66" | 348.75 | ||||
Diameter | Length | Price | Diameter | Length | Price | ||
48" | 183.75 | 1- 1/4" | 72" | 421.25 | ![]() |
||
54" | 203.75 | 78" | 468.75 | ||||
60" | 222.50 | 84" | 512.50 | ||||
1" | 66" | 248.75 | 96" | 545.00 | |||
72" | 267.50 | 108" | 622.50 | ||||
78" | 307.50 | 120" | 662.50 | ||||
84" | 341.25 | 144" | 772.50 | ||||
96" | 372.50 | 60" | 466.25 | ||||
108" | 411.25 | 66" | 477.50 | ||||
120" | 442.50 | 72" | 488.75 | ||||
144" | 505.00 | 78" | 511.25 | ||||
1- 3/8" | 84" | 565.00 | |||||
All shafts
meet the specifications of The Marine Propeller
Maunfactures Assoc. Please Specify: *over-all length *will shaft accomodate a castle nut or full/half pattern jam nut? Prices do not include shipping & handling |
96" | 615.00 | |||||
108" | 721.25 | ||||||
120" | 772.50 | ||||||
144" | 926.25 | ||||||
66" | 498.75 | ||||||
72" | 533.75 | ||||||
78" | 602.50 | ||||||
1- 1/2" | 84" | 640.00 | |||||
96" | 730.00 | ||||||
108" | 808.75 | ||||||
120" | 908.75 | ||||||
144" | ###### |