Miniature Lamps
     
Single Contact Bayonet      
Industry # Part # Rated Volts Candle Power Bulb Price      
1073 375 12.8 32 CP S8 1.01 S8   G6
1129 376 6.4 21 CP S8 3.57
1141 377 12.8 21 CP S8 1.01
1155 378 13.5 4 CP G6 3.57
1156 379 12 32 CP S8 0.91
1295 380 12.5 50 CP S8 7.49
67 381 13.5 4 CP G6 0.97
Double Contact Bayonet      
Industry # Part # Rated Volts Candle Power Bulb Price      
1004 382 12.8 15 CP B6 1.05
S8

B6

G6
1076 383 12.8 32 CP S8 1.45
1154 384 6.4 21 CP S8 4.26
1176 385 12.8/14.3 21/6 CP S8 1.20
1178 386 13.5 4 CP G6 3.08
90 387 13 6 CP G6 0.93
104 388 12.8 12 CP B6 3.90
Mini - Bayonet      
Industry # Part # Rated Volts Candle Power Bulb Price      
53 389 14.4 1 CP G3 - 1/2  
G 3 1/2
 
G 4 1/2
55 390 7 2 CP G4 - 1/2 2.74
57 391 14 2 CP G4 - 1/2 0.93
182 392 14.4 1 CP G3 - 1/2 2.91
1895 393 14 2 CP G4 - 1/2 0.93
Double Contact Index      
Industry # Part # Rated Volts Candle Power Bulb Price      
198 394 12.8/14.0 32/3 CP S8 3.65   S8  
1034 395 12.8/14.0 32/3 CP S8 1.07
1157 396 12.8/14.0 32/2.25 CP S8 0.93
1157A 397 12.8/14.0 32/2.25 CP S8 5.78