Tapered Struts with Rubber Bearings & Shaft Logs
Tapered Struts w/ Rubber Bearings |
|||||||
Part # | Shaft Size | Degree of | Base Size | Drop Aft | Price | ||
(A) | Angle (B) | (C) | (D) | ||||
501 | 3/4" | 17' | 3- 7/8" X 5- 3/4" | 6" | Call | ![]() |
|
502 | 3/4" | 18' | 3- 7/8" X 5- 3/4" | 7- 1/2" | Call | ||
503 | 1" | 16' | 4" X 6- 5/8" | 6- 1/8" | Call | ||
504 | 1" | 14' | 4" X 5- 1/2" | 7- 7/8" | Call | ||
505 | 1" | 19' | 6- 1/4" X 6- 1/2" | 7- 3/8" | Call | ||
506 | 1" | 13' | 3- 3/4" X 6" | 7- 3/8" | Call | ||
507 | 1" | 18' | 3- 7/8" X 5- 3/4" | 6" | Call | ||
508 | 1" | 17' | 6" X 6- 1/2" | 7- 1/4" | Call | ||
509 | 1" | 16' | 5- 5/8" X 6" | 7- 1/8" | Call | ||
510 | 1" | 15' | 3- 5/8" X 4" | 6" | Call | ||
511 | 1- 1/4" | 14' | 5" X 9- 3/4" | 7- 3/4" | Call | ||
512 | 1- 1/4" | 13' | 4- 1/2" X 10" | 9- 1/2" | Call | ||
513 | 1- 1/4" | 13' | 5" X 9- 3/8" | 8- 1/2" | Call | ||
514 | 1- 1/4" | 14' | 5" X 9- 1/2" | 9- 3/8" | Call | ||
515 | 1- 1/4" | 12' | 4- 1/4" X 9- 3/4" | 8- 1/2" | Call | ||
516 | 1- 1/4" | 15' | 4- 3/4" X 9" | 9- 3/4" | Call | ||
517 | 1- 1/4" | 18' | 5" X 9- 1/2" | 9- 5/8" | Call | ||
518 | 1- 1/4" | 14' | 7- 1/2" X 10" | 11" | Call | ||
Part # | Shaft Size | Degree of | Base Size | Drop Aft | Price | ||
(A) | Angle (B) | (C) | (D) | ||||
519 | 1- 1/4" | 21' | 4- 3/4" X 5- 5/8" | 6- 1/8" | Call | ||
520 | 1- 1/2" | 12' | 15" X 6" | 9- 1/2" | Call | ||
521 | 1- 1/2" | 17' | 7" X 11- 1/2" | 8- 1/8" | Call | ||
522 | 1- 1/2" | 13' | 6" X 6" | 7- 5/8" | Call | ||
523 | 1- 1/2" | 21' | 5" X 9- 1/2" | 10- 1/2" | Call | ![]() |
|
524 | 1- 1/2" | 15' | 6" X 7" | 8" | Call | ||
525 | 1- 3/4" | 12' | 5" X 9- 1/2" | 11- 1/4" | Call | ||
526 | 1- 3/4" | 17' | 8" X 10" | 9" | Call | ||
527 | 1- 1/4" | 18' | 5" X 9- 1/2" | 9- 5/8" | Call | ||
528 | 1- 1/4" | 17' | 7" X 11- 1/2" | 7- 7/8" | Call | ||
530 | 1- 1/4" | 15' | 5" X 7" | 9- 3/4" | Call | ||
531 | 1- 1/4" | 14' | 5" X 9- 3/4" | 7- 3/4" | Call | ||
532 | 1" | 18' | 5" X 9- 1/2" | 9- 5/8" | Call | ||
534 | 2" | 11' | 8- 3/8" X 11- 7/16" | 14- 7/16" | Call | ||
536 | 1- 1/4" | 12' | 5" X 9- 3/8" | 9- 1/8" | Call | ||
537 | 1- 3/8" | 12' | 5" X 9- 3/8" | 9- 1/8" | Call | ||
Backing
Plates Available Upon Request If Your Strut Is A Different Style and/or Size, Please Call For Availibility |
|||||||
Shaft Logs | |||||||
Part # | Shaft Size | Angle | Base Size | Overall Lgth. | Hose I.D. | Price | |
538 | 1" | 12' | 3"W X 11"L | 16- 7/8" | 1- 1/2" | Call | |
539 | 1" | 13' | 3- 1/2"W X 12- 1/2"L | 19- 1/4" | 1- 3/4" | Call | |
540 | 1- 1/8" | 13' | 3- 1/2"W X 12- 1/2"L | 19- 1/4" | 1- 3/4" | Call | ![]() |
541 | 1- 1/8" | 12' | 4- 1/4"W X 14"L | 21" | 2- 1/4" | Call | |
542 | 1- 1/4" | 12' | 4- 1/2"W X 20- 1/2"L | 28" | 2- 1/4" | Call | |
543 | 1- 3/8" | 12' | 5- 1/4"W X 24"L | 33" | 2- 1/2" | Call | |
544 | 1- 3/8" | 8' | 5- 1/4"W X 28- 1/2"L | 36- 1/2" | 2- 1/2" | Call | |
545 | 1- 1/2" | 12' | 5- 1/4"W X 24"L | 33" | 2- 1/2" | Call | |
546 | 1- 1/2" | 8' | 5- 1/4"W X 28- 1/2"L | 36- 1/2" | 2- 1/2" | Call | |
547 | 1- 3/4" | 9' | 6- 1/2"W X 33"L | 41" | 3" | Call | |
548 | 1- 3/4" | 7' | 7- 1/2"W X 46- 1/4"L | 56" | 3- 1/2" | Call | |
549 | 2" | 9' | 6- 1/2"W X 33"L | 41" | 3" | Call | |
Complete
Assembly If Your Shaft Log Is A Different Style and/or Size, Please Call For Availibility |